Welcome to Liling County Xianghua Electronic Technology Co., Ltd. official website!
Product description
TYPE Dimensions | Inductance (uH) | RDC (Ω) | Rated Current (A) |
HNR3015 | 1.0~100 | 0.03~3.11 | 0.21~2.32 |
HNR4018 | 1.0~220 | 0.032~4 | 0.9~2.97 |
HNR4026 | 1.2~22 | 0.03~0.23 | 0.2~2.52 |
HNR5020 | 1.0~47 | 0.021~0.58 | 0.58~3.6 |
HNR5040 | 1.0~100 | 0.014~0.8 | 0.5~4.14 |
HNR6028 | 1.0~100 | 0.013~0.6 | 0.82~7.6 |
HNR6045 | 1.0~1000 | 0.012~6 | 0.4~12.2 |
HNR8040 | 0.9~820 | 0.007~2.8 | 0.4~13.8 |
Key words
Scan QR code to view with phone
Previous article
HMC
HNRF
Next article