Welcome to Liling County Xianghua Electronic Technology Co., Ltd. official website!

>
Product details
产品名称

HMC

TYPE  DimensionsInductance        (µH)RDC              (Ω)IsatIrms(A)(A)HMC04150.22~4.70.009~0.142.5~9.02.0~6.0HMC04181.0~4.70.027~0.153.0~7.02.0~4.5HMC04020.22~10.00.008~0.21.8~12.01.5~9.0HMC05151.0~
编号
Affiliate classification
Quantity
-
+
没有此类产品
I want to make an inquiry
Product description
TYPE  Dimensions Inductance        (µH) RDC              (Ω) Isat Irms
(A) (A)
HMC0415 0.22~4.7 0.009~0.14 2.5~9.0 2.0~6.0
HMC0418 1.0~4.7 0.027~0.15 3.0~7.0 2.0~4.5
HMC0402 0.22~10.0 0.008~0.2 1.8~12.0 1.5~9.0
HMC0515 1.0~4.7 0.025~0.12 3.0~7.0 2.5~5.0
HMC0502 0.22~10.0 0.006~0.19 2.5~16.0 1.5~10.5
HMC0503 0.47~22.0 0.011~0.23 1.5~13.0 1.5~10.0
HMC0504 2.2~10.0 0.035~0.09 4.0~9.0 3.0~5.5
HMC0505 4.7~22.0 0.05~0.238 2.0~6.0 1.5~5.0
HMC0615 2.2~4.7 0.04~0.09 4.5~5.5 2.5~3.0
HMC0618 0.47~10.0 0.0084~0.137 3.0~18.0 2.0~11.0
HMC0602 0.68~10.0 0.01~0.154 3.5~16.0 2.8~10.5
HMC0624 0.22~10.0 0.0028~0.105 4.5~35.0 3.0~17.0
HMC0603 0.22~22.0 0.0035~0.167 3.5~40.0 2.5~20.0
HMC0604 0.56~4.7 0.0055~0.028 8.0~22.0 6.0~14.0
HMC0605 0.22~68.0 0.0035~0.28 1.8~45.0 1.3~20.0
HMC1003 1.0~15.0 0.007~0.065 4.0~18.0 3.5~13.0
HMC1004 0.22~100.0 0.0011~0.27 2.0~60.0 1.0~30.0
HMC1005 0.82~33.0 0.0025~0.145 6.0~32.0 3.5~16.0
HMC1006 1.0~10.0 0.003~0.035 11.0~27.0 7.0~16.0
HMC1235 0.22~10.0 0.0013~0.035 10.0~65.0 6.0~25.0
HMC1204 0.47~22.0 0.002~0.08 7.0~55.0 4.0~23.0
HMC1205 0.33~68.0 0.001~0.21 3.5~60.0 1.5~32.0
HMC1206 0.33~22.0 0.0023~0.045 7.5~55.0 5.0~46.0
HMC1265 0.22~68.0 0.00081~0.123 3.0~60.0 2.5~60.0
HMC1770 0.22~100.0 0.0007~0.12 4.0~100.0 3.0~60.0

 

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Key words
Scan QR code to view with phone
Previous article
Next article