Welcome to Liling County Xianghua Electronic Technology Co., Ltd. official website!
Product description
TYPE Dimensions | Inductance (uH) | RDC (Ω) | Rated Current (A) |
HDB0804 | 1.0~1500 | 0.09~4.5 | 0.2~6.8 |
HDB0810 | 2.2~1000 | 0.072~2.0 | 0.8~13 |
HDB1306 | 1.0~1000 | 0.011~1.8 | 1.0~20 |
HDB0503HC | 0.33~47 | 0.007~0.47 | 0.87~8.2 |
HDB0804HC | 0.33~100 | 0.002~0.4 | 0.96~20 |
Key words
Scan QR code to view with phone
Previous article
HCW
HMC
Next article